# World Bird FamiliesPalearctic

milestone 02 | Israel, hometown fields birds 1976 | families 19-32/250

out and about – exploring field birds nearby

Project Progress - Bird Families of the world 32/250
13%

Wandering around home, I discovered my next new 14 bird families: 

19. Family #13: Pheasants, Grouse, and Allies (Phasianidae) | Chukar

20. Family #27: Swifts (Apodidae) | Common Swift

21. Family #39: Thick-knees (Burhinidae| Eurasian Thick-knee

22. Family #44: Plovers and Lapwings (Charadriidae| Northern Lapwing

23. Family #65: Storks (Ciconiidae) | White Stork

24. Family #73: Herons, Egrets, and Bitterns (Ardeidae) | Cattle Egret

25. Family #74: Ibises and Spoonbills (Threskiornithidae) | Glossy Ibis

26. Family #78: Hawks, Eagles, and Kites (Accipitridae) | Common Buzzard

27. Family #91: Bee-eaters (Meropidae)  | European Bee-eater

28. Family #55: Gulls, Terns, and Skimmers (Laridae) | Black-headed Gull

29. Family #104: Falcons and Caracaras (Falconidae) | Eurasian Kestrel

30. Family #180: Larks (Alaudidae) | Crested Lark

31. Family #211: Starlings (Sturnidae) | European Starling

32. Family #196: Sylviid Warblers, Parrotbills, and Allies (Sylviidae) | Lesser Whitethroat

Search Bird Species - Clements v2023 (when you click on Search box, please wait until the frame remains black)
My project: Milestones index