Author: OzHorine
week 004 | Tropical Wet QLD | trip list 123 – 165
Posted onSome fruitful traditional sites along Queensland shore
In an eggshell
- Big Zigzag bird species count: 164 (+42 this week)
- Big Zigzag bird families count: 62 (+11 this week)
- Big Zigzag Lifers: 10 (+5 this week: Glossy Black-Cockatoo, Eungella Honeyeater, White-browed Crake, Little Bronze-Cuckoo, White-browed Robin)
- Campsite Lifers: 4 (+3 this week: White-browed Crake, Little Bronze-Cuckoo, White-browed Robin )
- Big Zigzag New for Australia list: 17 (+9 this week)
- Week’s special milestone: My 4500 lifer!
Bird(s) of the week
Glossy Black-Cockatoo (Calyptorhynchus lathami), Vulnerable, finally ticked at Mount Archer National Park, QLD, Australia after 3 fails last weeks at Greenmount Ct, Mt Samson (roadside birding), and no success as well on 2013. Member of family #106 Cockatoos (Cacatuidae).
Two white browed birds bring me to lifer #4500 and 10th lifer on the Big Zigzag: On this photo, White-browed Crake (Poliolimnas cinereus), member of Rails, Gallinules, and Coots (Rallidae), #032 on Bird Families of the World, and White-browed Robin (waiting for better photographing opportunity).
Both from Tyto Wetlands, Ingham
Non-bird image
Pioneer Valley, from Sky Window Lookout, Eungulla National Park
Week's Key location(s)
Big Zigzag Travelled so far: 3350 km (this week 1480 km)
eBird Checklists this week
- 1314. 10 Aug 2024 253 Wallaman Falls Road, Lannercost, Queensland, AU (-18.631, 146.007)Hinchinbrook
- 1313. 10 Aug 2024 Tyto Wetlands (Ingham) Hinchinbrook
- 1312. 09 Aug 2024 Tyto Wetlands (Ingham) Hinchinbrook
- 1311. 09 Aug 2024 Bushland Beach Townsville
- 1310. 09 Aug 2024 Bowling Green Bay National Park–Alligator Creek Campground, Townsville
- 1309. 09 Aug 2024 Home Hill, Burdekin
- 1308. 08 Aug 2024 Bowen Golf Club, Whitsunday
- 1307. 08 Aug 2024 Airlie Beach, Whitsunday
- 1306. 08 Aug 2024 60 Yakapari Seaforth Road, The Leap, Queensland, AU (-21.064, 149.011), Mackay
- 1305. 08 Aug 2024 The Leap, Mackay
- 1304. 07 Aug 2024 Eungella National Park–Diggings Rd, Mackay
- 1303. 07 Aug 2024 Eungella National Park–Diggings Rd, Mackay
- 1302. 07 Aug 2024 1 Dalrymple Street, Pinnacle, Queensland, AU (-21.147, 148.714) ,Mackay
- 1301. 06 Aug 2024 Flaggy Rock, Isaac
- 1300. 05 Aug 2024 Milman Road, Milman, Queensland, AU (-23.138, 150.408), Rockhampton
- 1299. 05 Aug 2024 Rockhampton
- 1298. 05 Aug 2024 Mount Archer National Park. Rockhampton
- 1297. 05 Aug 2024 Thangool, Banana
- 1296. 04 Aug 2024 Cania Gorge Caravan and Tourist Park, North Burnett
week 003 | SE QLD | trip list 103 – 123
Posted onStarting actually heading north!
In an eggshell
- Big Zigzag bird species count: 123 (+10 this week)
- Big Zigzag bird families count: 51 (+6 this week)
- Big Zigzag Lifers: 5 (+1 this week: Ground Parrot)
- Campsite Lifers: 1 (+0 this week)
- Big Zigzag New for Australia list: 8 (+1 this week)
Bird of the week
White-cheeked Honeyeater, was the most common bird at Great Sandy National Park — Teewah Pump Station Road. The target, Ground Parrot was achieved, but was to quick to be photographed.
Non-bird image
Week's Key Location
Big Zigzag Travelled so far: 1870 km (this week 1025 km)
eBird Checklists this week
week 002 | SE QLD | trip list 039 – 103
Posted onLamington, still some setups and Dayboro
In an eggshell
- Big Zigzag bird species count: 103 (+64 this week)
- Big Zigzag bird families count: 44 (+11 this week)
- Big Zigzag Lifers: 4 (+2 this week: Albert’s Lyrebird & White-throated Gerygone)
- Campsite Lifers: 1 (+1 this week: Albert’s Lyrebird)
- Big Zigzag New for Australia list: 7 (+5 this week)
- New Bird Family for Australia: Cisticolidae (Cisticolas and Allies)
- New “all spices seen family” – Lyrebirds (Menuridae) with Albert’s Lyrebird this week (Superb Lyrebird seen already in 2013). This is also the second “all seen Australian endemic”. The first White-winged Chough and Apostlebird (Corcoracidae) completed in 2018.
- Week’s special milestone: Australia is now second in my nations list with 434 species passing Brazil (432)
Bird of the week
White-throated Gerygone, Nindooinbah Dam, QLD
3 Days in Lamington Park, success with Albert’s Lyrebird (seen once crossing the road at dusk, second time in the forest near the boardwalk). Other target without success – Paradise Riflebird (heard only, seen by others shortly on that time. Back to Explorer Motorhome at Clontarf for some issues to be fixed. One more day around Dayboro with Tom Tarrant (Thanks Tom!).
Sleeping sites:
- O’Reilly’s Rainforest Retreat campground
- Canungra
- Pelican Park Redcliff
- Dayboto Showgrounds
Non-bird image
Some other birds:
Australian Logrunner at 1/60 speed, 8000 ISO. Typical Lamington trails photo at the darkness of the rainforest.
Australian Brushturkey, Typical O’Reilly gardens photo
Week's Key Location
Big Zigzag Travelled so far: 845 km (this week 505 km)
eBird Checklists this week
week 001 | SE QLD | trip list 000 – 039
Posted onRV Handover, setup, first birds of new adventure
In an Eggshell
- Big Zigzag bird species count: 39 (+39 this week)
- Big Zigzag bird families count: 23 (+23 this week)
- Big Zigzag Lifers: 2 (+2 this week: White-eared Monarch & Russet-tailed Thrush)
- Big Zigzag New for Australia list: 2 (+2 this week)
Bird of the week
White-eared Monarch, Dayboro, QLD – first Big Zigzag lifer
New adventure commenced – 3 years of the planning stage done – the Big Zigzag Birding is starting!
First days back in Australia, still tiered from the long flight and jetlag, “Plains-wanderer”, our new home on wheels handed over to us at Explorer Motorhome factory in Redcliffe, Queensland.
Three pre-motorhome nights at Baringa B&B, walking distance from the factory and Kippa-Ring mall.
Other sleeping sites this week:
- Wescloude Lodge Fare Stay
- Dayboro Showgrounds
- Tully Memorial Park
Non-bird image
“Plains-wanderer”
Week's Key location
Big Zigzag Travelled so far: 340 km (this week 340)
eBird Checklists this week
Great Dividing Range
Posted on
Mission accomplished! All 250 Bird Families of the ticked! This 5 decades project, which actually become a project in 2013 (bird families member seen already from 1976) was possible to start only in 2011, as at least one member of each bird families seen since than.
Time for new adventure! “Plains-wanderer”, our new home on wheels, will wander all over Australia in a project called Big Zigzag Birding!
Posts will change from Bird Families of the World milestones as done so far, to periodically reports of our journey. You are well come to follow!
milestone 42 | China 2024 | family 250/250
Posted onPink tail at Tibetan plateau, Mission Accomplished - ALL 250!
Not many records this year for Przevalski’s Pinktail. Originally, we plan to check the Rubber Mountains near Qinghai Lake, but just 2 weeks before our trip, a local birder reported the bird near Haibei. We changed our itinerary, and headed on our first day north on an easy highway (toll), all the way from Xining (with a fruitful stop on the way on Datong Forest). The shrubby plains were a bit windy, but after not too long, the bird located. All 250 done! My Bird Families of the World project accomplished. We had a few more days to get some of the special spices of the area around the lake and near Chaka. Many thanks to Stefan Hirsch and Carmen Fuertes who joined, and of course to the professional, helpful, and extremely nice guides from Alpine Birding Bella Zang and Wenyi Zhou.
250. Family #227: Przevalski’s Pinktail (Urocynchramidae) | Przevalski’s Pinktail
| Common Name | Scientific Name | 1st seen location |
| Bar-headed Goose | Anser indicus | Haibei, Haibei CN-Qinghai (36.9681,100.5986) |
| Graylag Goose | Anser anser | Haibei, Haibei CN-Qinghai (36.9681,100.5986) |
| Whooper Swan | Cygnus cygnus | Ganzihe Estuary Wetlands |
| Ruddy Shelduck | Tadorna ferruginea | Haibei, Haibei CN-Qinghai (37.6481,101.3130) |
| Common Shelduck | Tadorna tadorna | Ganzihe Estuary Wetlands |
| Cotton Pygmy-Goose | Nettapus coromandelianus | Ganzihe Estuary Wetlands |
| Gadwall | Mareca strepera | Lake Xiligou |
| Mallard | Anas platyrhynchos | Beijing Capital International Airport |
| Red-crested Pochard | Netta rufina | Auto selected 36.89988, 98.49267 |
| Common Pochard | Aythya ferina | Ganzihe Estuary Wetlands |
| Ferruginous Duck | Aythya nyroca | Haibei, Haibei CN-Qinghai (36.9681,100.5986) |
| Tufted Duck | Aythya fuligula | Ganzihe Estuary Wetlands |
| Common Merganser | Mergus merganser | S206, Haibei CN-Qinghai 37.03592, 99.73892 |
| Daurian Partridge | Perdix dauurica | Haixi, Haixi CN-Qinghai (36.8481,99.0312) |
| Ring-necked Pheasant | Phasianus colchicus | Hills S of Lejiawan |
| Przevalski’s Partridge | Alectoris magna | Auto selected 36.75440, 98.75099 |
| Great Crested Grebe | Podiceps cristatus | Haibei, Haibei CN-Qinghai (36.9681,100.5986) |
| Eared Grebe | Podiceps nigricollis | Haibei, Haibei CN-Qinghai (36.9681,100.5986) |
| Rock Pigeon | Columba livia | Auto selected 37.61677, 101.37749 |
| Hill Pigeon | Columba rupestris | Hills S of Lejiawan |
| Oriental Turtle-Dove | Streptopelia orientalis | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Eurasian Collared-Dove | Streptopelia decaocto | Eri, Haibei CN-Qinghai 37.14083, 100.55027 |
| Spotted Dove | Spilopelia chinensis | Beijing Capital International Airport |
| Pallas’s Sandgrouse | Syrrhaptes paradoxus | Chaka Salt Lake–Salt Flats |
| Common Cuckoo | Cuculus canorus | Hills S of Lejiawan |
| Common Swift | Apus apus | Beijing Capital International Airport |
| Salim Ali’s Swift | Apus salimalii | Ganzihe Estuary Wetlands |
| Water Rail | Rallus aquaticus | Lake Xiligou |
| Eurasian Moorhen | Gallinula chloropus | Lake Xiligou |
| Eurasian Coot | Fulica atra | Haibei, Haibei CN-Qinghai (36.9681,100.5986) |
| Black-necked Crane | Grus nigricollis | Ganzihe Estuary Wetlands |
| Black-winged Stilt | Himantopus himantopus | Ganzihe Estuary Wetlands |
| Pied Avocet | Recurvirostra avosetta | Lake Xiligou |
| Little Ringed Plover | Charadrius dubius | Haibei, Haibei CN-Qinghai (36.9681,100.5986) |
| Northern Lapwing | Vanellus vanellus | Ganzihe Estuary Wetlands |
| Kentish Plover | Anarhynchus alexandrinus | Haibei, Haibei CN-Qinghai (36.9681,100.5986) |
| Common Redshank | Tringa totanus | Haibei, Haibei CN-Qinghai (36.9681,100.5986) |
| Brown-headed Gull | Chroicocephalus brunnicephalus | Ganzihe Estuary Wetlands |
| Pallas’s Gull | Ichthyaetus ichthyaetus | Ganzihe Estuary Wetlands |
| Whiskered Tern | Chlidonias hybrida | Haibei, Haibei CN-Qinghai (36.9681,100.5986) |
| White-winged Tern | Chlidonias leucopterus | Ganzihe Estuary Wetlands |
| Common Tern | Sterna hirundo | Ganzihe Estuary Wetlands |
| Great Cormorant | Phalacrocorax carbo | Ganzihe Estuary Wetlands |
| Bearded Vulture | Gypaetus barbatus | Hainan, Hainan CN-Qinghai (36.8025,99.6691) |
| Himalayan Griffon | Gyps himalayensis | G315, Haibei CN-Qinghai (37.3146,100.1574) |
| Golden Eagle | Aquila chrysaetos | Halihatu Forest Park |
| Black Kite | Milvus migrans | Halihatu Forest Park |
| Eastern Buzzard | Buteo japonicus | Hills S of Lejiawan |
| Upland Buzzard | Buteo hemilasius | Hainan, Hainan CN-Qinghai (36.8025,99.6691) |
| Buteo sp. | Buteo sp. | Hills S of Lejiawan |
| Eurasian Hoopoe | Upupa epops | Auto selected 36.93479, 98.36736 |
| woodpecker sp. | Picidae sp. | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Eurasian Kestrel | Falco tinnunculus | Haibei, Haibei CN-Qinghai (37.2023,100.4322) |
| Isabelline Shrike | Lanius isabellinus | Haixi, Haixi CN-Qinghai (36.8481,99.0312) |
| Gray-backed Shrike | Lanius tephronotus | Hills S of Lejiawan |
| Azure-winged Magpie | Cyanopica cyanus | Beijing Capital International Airport |
| Black-rumped Magpie | Pica bottanensis | Hills S of Lejiawan |
| Oriental Magpie | Pica serica | Beijing Capital International Airport |
| Mongolian Ground-Jay | Podoces hendersoni | Haixi, Haixi CN-Qinghai (36.7029,99.2597) |
| Red-billed Chough | Pyrrhocorax pyrrhocorax | Hills S of Lejiawan |
| Rook | Corvus frugilegus | Shanqing Alley, Xining CN-Qinghai 37.02197, 101.78757 |
| Large-billed Crow | Corvus macrorhynchos | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Common Raven | Corvus corax | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Rufous-vented Tit | Periparus rubidiventris | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Sichuan Tit | Poecile weigoldicus | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Ground Tit | Pseudopodoces humilis | Haibei, Haibei CN-Qinghai (36.9681,100.5986) |
| Japanese Tit | Parus minor | Hills S of Lejiawan |
| Horned Lark | Eremophila alpestris | Haibei, Haibei CN-Qinghai (37.6442,101.4302) |
| Hume’s Lark | Calandrella acutirostris | Haibei, Haibei CN-Qinghai (36.9681,100.5986) |
| Calandra Lark | Melanocorypha calandra | Chaka–Eastern Fields & Poplars |
| Tibetan Lark | Melanocorypha maxima | Ganzihe Estuary Wetlands |
| Mongolian Lark | Melanocorypha mongolica | Ganzihe Estuary Wetlands |
| Asian Short-toed Lark | Alaudala cheleensis | Haibei, Haibei CN-Qinghai (36.9681,100.5986) |
| Eurasian Skylark | Alauda arvensis | Chaka–Eastern Fields & Poplars |
| Oriental Skylark | Alauda gulgula | Haibei, Haibei CN-Qinghai (37.6481,101.3130) |
| Bearded Reedling | Panurus biarmicus | Lake Xiligou |
| Spotted Bush Warbler | Locustella thoracica | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Pale Martin | Riparia diluta | Haibei, Haibei CN-Qinghai (36.9681,100.5986) |
| Eurasian Crag-Martin | Ptyonoprogne rupestris | Beijing Capital International Airport |
| Barn Swallow | Hirundo rustica | Beijing Capital International Airport |
| Red-rumped Swallow | Cecropis daurica | Beijing Capital International Airport |
| Light-vented Bulbul | Pycnonotus sinensis | Beijing Capital International Airport |
| Buff-barred Warbler | Phylloscopus pulcher | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Hume’s Warbler | Phylloscopus humei | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Gansu Leaf Warbler | Phylloscopus kansuensis | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Yellow-streaked Warbler | Phylloscopus armandii | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Tickell’s Leaf Warbler | Phylloscopus affinis | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Smoky Warbler | Phylloscopus fuligiventer | Hainan, Hainan CN-Qinghai (36.8025,99.6691) |
| Crested Tit-Warbler | Leptopoecile elegans | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Silver-throated Tit | Aegithalos glaucogularis | Hills S of Lejiawan |
| Lesser Whitethroat | Curruca curruca | Auto selected 36.88446, 98.51896 |
| Tarim Babbler | Rhopophilus albosuperciliaris | Auto selected 36.88446, 98.51896 |
| Elliot’s Laughingthrush | Trochalopteron elliotii | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Pere David’s Laughingthrush | Pterorhinus davidi | Hills S of Lejiawan |
| Goldcrest | Regulus regulus | Halihatu Forest Park |
| Snowy-browed Nuthatch | Sitta villosa | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Eurasian Wren | Troglodytes troglodytes | Halihatu Forest Park |
| White-throated Dipper | Cinclus cinclus | Haibei, Haibei CN-Qinghai (37.6481,101.3130) |
| White-cheeked Starling | Spodiopsar cineraceus | Beijing Capital International Airport |
| Chinese Blackbird | Turdus mandarinus | Beijing Capital International Airport |
| White-backed Thrush | Turdus kessleri | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Chestnut Thrush | Turdus rubrocanus | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Siberian Rubythroat | Calliope calliope | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Blue-fronted Redstart | Phoenicurus frontalis | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| White-throated Redstart | Phoenicurus schisticeps | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Black Redstart | Phoenicurus ochruros | Hills S of Lejiawan |
| Daurian Redstart | Phoenicurus auroreus | Hills S of Lejiawan |
| Rufous-tailed Rock-Thrush | Monticola saxatilis | Lake Xiligou |
| Siberian Stonechat | Saxicola maurus | Hills S of Lejiawan |
| Isabelline Wheatear | Oenanthe isabellina | Haibei, Haibei CN-Qinghai (36.9681,100.5986) |
| Desert Wheatear | Oenanthe deserti | Haixi, Haixi CN-Qinghai (36.7029,99.2597) |
| Pied Wheatear | Oenanthe pleschanka | Hills S of Lejiawan |
| Przevalski’s Pinktail | Urocynchramus pylzowi | Haibei, Haibei CN-Qinghai (37.6481,101.3130) |
| Robin Accentor | Prunella rubeculoides | Haibei, Haibei CN-Qinghai (37.6481,101.3130) |
| Rufous-breasted Accentor | Prunella strophiata | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Brown Accentor | Prunella fulvescens | Hainan, Hainan CN-Qinghai (36.8025,99.6691) |
| Eurasian Tree Sparrow | Passer montanus | Beijing Capital International Airport |
| Rock Sparrow | Petronia petronia | |
| Black-winged Snowfinch | Montifringilla adamsi | |
| White-rumped Snowfinch | Onychostruthus taczanowskii | |
| Rufous-necked Snowfinch | Pyrgilauda ruficollis | Haibei, Haibei CN-Qinghai (37.2023,100.4322) |
| Blanford’s Snowfinch | Pyrgilauda blanfordi | Unnamed Road, CN (36.778, 99.109) |
| Citrine Wagtail | Motacilla citreola | Haibei, Haibei CN-Qinghai (37.6481,101.3130) |
| White Wagtail | Motacilla alba | Hills S of Lejiawan |
| Rosy Pipit | Anthus roseatus | Haibei, Haibei CN-Qinghai (37.6481,101.3130) |
| White-winged Grosbeak | Mycerobas carnipes | Halihatu Forest Park |
| Himalayan Beautiful Rosefinch | Carpodacus pulcherrimus | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Streaked Rosefinch | Carpodacus rubicilloides | Haibei, Haibei CN-Qinghai (37.6442,101.4302) |
| Chinese White-browed Rosefinch | Carpodacus dubius | Datong, Xining CN-Qinghai (37.0032,101.8365) |
| Black-headed Mountain Finch | Leucosticte brandti | Haibei, Haibei CN-Qinghai (37.6481,101.3130) |
| Oriental Greenfinch | Chloris sinica | Beijing Capital International Airport |
| Twite | Linaria flavirostris | Haibei, Haibei CN-Qinghai (37.6481,101.3130) |
| Godlewski’s Bunting | Emberiza godlewskii | Hills S of Lejiawan |
milestone 41 | Sulawesi 2023 | families 249/250
Posted onAlmost There Beyond Wallace's Line
More then 100 endemic bird species can be seen in this unique shaped island but I had only one main target on my short Sulawesi visit. Luckily we’ve got Hylocitrea, the only endemic bird family here, on our first stop as we entered Lore Lindu national park, and I even got some lousy record photo. Good start which gave wrong impression of how difficult it’s gone be. On the following days, we heard Hylocitreas a few times, even got a quick view once or twice, but not a real photographing opportunity. Only on our last day, packed and ready to go to Palu airport, we had a short stop at Danau Tambing, just to wrap up some administrative issues. I slipped for a quicky near the bridge and finally got the chance to take a proper shot. Even the Geomalia showed up for quick farewell. 249 down, 1 to go!
249. Family #216: Hylocitrea (Hylocitreidae) | Hylocitrea.
| English | Latin |
| Purple Heron | Ardea purpurea |
| Javan Pond-Heron | Ardeola speciosa |
| Sulawesi Honey-buzzard | Pernis celebensis |
| Black Eagle | Ictinaetus malayensis |
| Barred Rail | Gallirallus torquatus |
| Barred Buttonquail | Turnix suscitator |
| Rock Pigeon | Columba livia |
| Sultan’s Cuckoo-Dove | Macropygia doreya |
| Asian Emerald Dove | Chalcophaps indica |
| Red-eared Fruit-Dove | Ptilinopus fischeri |
| Black-naped Fruit-Dove | Ptilinopus melanospilus |
| Gray-headed Imperial-Pigeon | Ducula radiata |
| Black-billed Koel | Eudynamys melanorhynchus |
| Yellow-billed Malkoha | Phaenicophaeus calyorhynchus |
| Sulawesi Scops-Owl | Otus manadensis |
| Cinnabar Boobook |
Ninox ios |
| Diabolical Nightjar |
Eurostopodus diabolicus |
| Glossy Swiftlet | Collocalia esculenta |
| Uniform Swiftlet | Aerodramus vanikorensis |
| Gray-rumped Treeswift | Hemiprocne longipennis |
| Collared Kingfisher | Todiramphus chloris |
| Blue-tailed Bee-eater | Merops philippinus |
| Ashy Woodpecker | Mulleripicus fulvus |
| Yellow-cheeked Lorikeet | Saudareos meyeri |
| Golden-mantled Racquet-tail | Prioniturus platurus |
| Sulawesi Myzomela | Myzomela chloroptera |
| White-eared Myza | Myza sarasinorum |
| Golden-bellied Gerygone | Gerygone sulphurea |
| Cerulean Cuckooshrike | Coracina temminckii |
| White-shouldered Triller | Lalage sueurii |
| Pygmy Cuckooshrike | Celebesia abbotti |
| Maroon-backed Whistler | Coracornis raveni |
| Sulphur-bellied Whistler | Pachycephala sulfuriventer |
| Sulawesi Drongo | Dicrurus montanus |
| Sulawesi Fantail | Rhipidura teysmanni |
| Pacific Swallow | Hirundo tahitica |
| Citrine Canary-Flycatcher | Culicicapa helianthea |
| Sooty-headed Bulbul | Pycnonotus aurigaster |
| Mountain Tailorbird | Phyllergates cucullatus |
| Sulawesi Leaf-Warbler | Phylloscopus sarasinorum |
| Streak-headed White-eye | Lophozosterops squamiceps |
| Lemon-bellied White-eye | Zosterops chloris |
| Black-crowned White-eye | Zosterops atrifrons |
| Malia | Malia grata |
| Sulawesi Babbler | Pellorneum celebense |
| Blue-fronted Flycatcher | Cyornis hoevelli |
| Turquoise Flycatcher | Eumyias panayensis |
| Snowy-browed Flycatcher | Ficedula hyperythra |
| Geomalia | Geomalia heinrichi |
| Sulawesi Thrush | Cataponera turdoides |
| Sulawesi Myna | Basilornis celebensis |
| Fiery-browed Myna | Enodes erythrophris |
| Finch-billed Myna | Scissirostrum dubium |
| Javan Myna | Acridotheres javanicus |
| Yellow-sided Flowerpecker | Dicaeum aureolimbatum |
| Crimson-crowned Flowerpecker | Dicaeum nehrkorni |
| Gray-sided Flowerpecker | Dicaeum celebicum |
| Hylocitrea |
Hylocitrea bonensis |
| Eurasian Tree Sparrow | Passer montanus |
| Chestnut Munia | Lonchura atricapilla |
| Pale-headed Munia | Lonchura pallida |
milestone 40 | Borneo 2023 | families 246-248/250
Posted onBornean Bird Families of the Oldest Rainforest
Borneo is defiantly one of the top birding destinations on earth. Three nations share the third biggest island: Malaysia, Indonesia and Brunei. We visited the two counties on the Malaysian part: Sabah and Sarawak. Accommodation varied from the humbled basic cabin of Paya Maga to the luxury of Borneo Rainforest Lodge. Although most of the ancient and unique rainforest gone, mainly due intensive Oil Palms agriculture, which covers most of the island ground, some exciting national parks and nature reserves still provide great birding and nature experience. As a bird families lister I had 3 targets, all monotypes: Obviously the only endemic bird family Bornean Bristlehead (Pityriasidae) which we got in Danum Valley around and from the Canopy Walkway (missed on Sepilok, although others got it while we were there), and 2 regional endemics: Rail-Babbler (Eupetidae), in Sarawak, and Crested Jayshrike (Platylophidae), mainly heard in most of the places, seen shortly in a few.
Other bird families to be mentioned below.
246. Family #155: Bristlehead (Pityriasidae) | Bornean Bristlehead
247. Family #165 Crested Jayshrike (Platylophidae) | Crested Jayshrike
248. Family #175: Rail-babbler (Eupetidae) | Malaysian Rail-babbler
- Pheasants, Grouse, and Allies (Phasianidae) is well represented and some of the rarities seen on hides, which some of them quite expensive: Red-breasted Partridge & Crimson-headed Partridge (at Ganung Alab), Crested Partridge & Bulwer’s Pheasant (Trusmadi), Bornean Peacock-Pheasant (Telupid) and Great Argus in a few places.
- Frogmouths (Podargidae): Large Frogmouth (Kinabatangan River), Dulit Frogmouth (Ba’kelalan), Gould’s Frogmouth & Blyth’s Frogmouth (Danum Valley)
- Hawks, Eagles, and Kites (Accipitridae): Out of the 12 species seen worth mentioned Mountain Serpent-Eagle at Mount Kinabalu
- Trogons (Trogonidae): Diard’s Trogon (Sepilok), Whitehead’s Trogon (Mount Kinabalu), Scarlet-rumped Trogon (Paya Maga)
- Hornbills (Bucerotidae): all 8 species presented in different locations but unfortunately the rarest Helmeted Hornbill heard only.
- Asian Barbets (Megalaimidae): all 9 species seen
- Honeyguides (Indicatoridae): Luckily, we have got the rare Malaysian Honeyguide at Ba’kelalan
- Picidae (Woodpeckers): 13 species seen
- African and Green Broadbills (Calyptomenidae): Green Broadbill (Ba’kelalan), Hose’s Broadbill (Paya Maga), Whitehead’s Broadbill (Mount Kinabalu & Ba’kelalan)
- Asian and Grauer’s Broadbills (Eurylaimidae): 4 species in a few places: Black-and-red Broadbill, Banded Broadbill, Black-and-yellow Broadbill, Dusky Broadbill
- Pittas (Pittidae): Bornean Banded-Pitta (Trusmadi), Blue-headed Pitta (Danum Valley), Blue-banded Pitta (Tawau), Black-crowned Pitta (Sepilok)
- Old World Orioles (Oriolidae): Out of the 3 species seen worth mentioned Black Oriole (Paya Maga)
- Bulbuls (Pycnonotidae): Out of the 20 species seen worth mentioned Hook-billed Bulbul at Klias wetlands and Scaly-breasted Bulbul (Trusmadi & Ba’kelalan)
- Thrushes and Allies (Turdidae): Everett’s Thrush & Fruit-hunter (Mount Kinabalu)
- Leafbirds (Chloropseidae): Greater Green Leafbird, Lesser Green Leafbird, Bornean Leafbird in a few locations
| English | Latin | First seen |
| Red-breasted Partridge | Arborophila hyperythra | Ganung Alab |
| Crimson-headed Partridge | Haematortyx sanguiniceps | Ganung Alab |
| Crested Partridge | Rollulus rouloul | Trusmadi |
| Crested Fireback | Lophura ignita | Danum Valley |
| Bulwer’s Pheasant | Lophura bulweri | Trusmadi |
| Bornean Peacock-Pheasant | Polyplectron schleiermacheri | Telupid |
| Great Argus | Argusianus argus | Danum Valley |
| Storm’s Stork | Ciconia stormi | Kinabatangan River |
| Lesser Adjutant | Leptoptilos javanicus | Kinabatangan River |
| Oriental Darter | Anhinga melanogaster | Sepilok |
| Cinnamon Bittern | Ixobrychus cinnamomeus | Ba’kelalan |
| Purple Heron | Ardea purpurea | Kinabatangan River |
| Great Egret | Ardea alba | Kinabatangan River |
| Intermediate Egret | Mesophoyx intermedia | Lahadat Datu |
| Eastern Cattle Egret | Bubulcus coromandus | Sepilok |
| Striated Heron | Butorides striata | Tawau |
| Black-crowned Night-Heron | Nycticorax nycticorax | Klias wetlands |
| Oriental Honey-buzzard | Pernis ptilorhynchus | Sepilok |
| Jerdon’s Baza | Aviceda jerdoni | Kinabatangan River |
| Mountain Serpent-Eagle | Spilornis kinabaluensis | Mount Kinabalu |
| Crested Serpent-Eagle | Spilornis cheela | Danum Valley |
| Bat Hawk | Macheiramphus alcinus | Sepilok |
| Changeable Hawk-Eagle | Nisaetus limnaeetus | Kinabatangan River |
| Blyth’s Hawk-Eagle | Nisaetus alboniger | Ba’kelalan |
| Wallace’s Hawk-Eagle | Nisaetus nanus | Sepilok |
| Rufous-bellied Eagle | Lophotriorchis kienerii | Danum Valley |
| Brahminy Kite | Haliastur indus | Kinabatangan River |
| White-bellied Sea-Eagle | Haliaeetus leucogaster | Kinabatangan River |
| Gray-headed Fish-Eagle | Ichthyophaga ichthyaetus | Kinabatangan River |
| White-breasted Waterhen | Amaurornis phoenicurus | Kinabatangan River |
| Spotted Dove | Streptopelia chinensis | Ba’kelalan |
| Philippine Cuckoo-Dove | Macropygia tenuirostris | Ba’kelalan |
| Little Cuckoo-Dove | Macropygia ruficeps | Sabah |
| Asian Emerald Dove | Chalcophaps indica | Sepilok |
| Zebra Dove | Geopelia striata | Sepilok |
| Little Green-Pigeon | Treron olax | Kinabatangan River |
| Pink-necked Pigeon | Treron vernans | Sepilok |
