Big Zigzag BirdingNew South Wales

week 085 | Yamba Pelagic & Southern Tablelands | trip list 632 – 634

New Order for Australia!

In an Eggshell:

Big Zigzag bird species count: 634 (+2 this week)
Big Zigzag bird families count: 93 (+1 this week)
Big Zigzag Lifers: 168 (+0 this week)
Campsite Lifers 30 (+0 this week)
Big Zigzag New for Australia list: 225 (+1 this week), AU list now 654.
eBird days of checklist streak: 593.
Week’s special milestones: new Order for Australia! (Phaethontiformes). All Australian 

Bird(s) of the Week

New bird family for my Australian life list! (Naturealy new for Big Zigzag). Actually new order as
Phaethontidae is a monotype family in Phaethontiformes.
Red-tailed Tropicbird (Phaethon rubricauda) photograped during Yamba (NSW) pelagic, and seen only once before, 10 years ago in Nosy Ve, Madagascar. The 2 other family (order) members, seen only once each: Red-billed Tropicbird (Phaethon aethereus) from Eilat, Israel north beach 20 years ago (5/2006), and
White-tailed Tropicbird (Phaethon lepturus) in Dominican Republic, 4/2017.

Lesser Frigatebird (Fregata ariel) photographed for the first time during Yamba Pelagic. Seen in the past a few times in Tropical North Quuensland as a BZZ lifer on 8-9/2024.

Spotted Quail-thrush (Cinclosoma punctatum) added as last of the 7 Aussie Cinclosomatidae (Jewel-babblers and Quail-thrushes) this week to Big Zigzag count. Photo from 2018, Brisbane Ranges National Park, VIC.

Non-bird image(s)

Risso’s Dolphin

Clive State Forest, Spotted Quail-thrush site.

Week's Key location(s)

Yamba Pelagic

Clive State Forest – Spotted Quail-thrush site

Big Zigzag Travelled so far: 78700 km (this week 500 km)

eBird Checklists this week

2304. 28 Feb 2026 11:19 AM Mother of Ducks Lagoon Nature Reserve, Guyra
2303. 27 Feb 2026 1:05 PM Clive State Forest, Inverell
2302. 26 Feb 2026 5:43 PM Armidale
2301. 25 Feb 2026 1:16 PM Wollomombi Falls
2300. 24 Feb 2026 1:06 PM Dangar Falls, Bellingen
2299. 24 Feb 2026 10:59 AM Mount Hyland Lodge, Clarence Valley
2298. 23 Feb 2026 1:41 PM 10 See Street, Grafton, New South Wales, AU (-29.684, 152.927)
2297. 22 Feb 2026 7:00 PM Coutts Crossing, Clarence Valley
2296. 22 Feb 2026 2:19 PM Auto selected -29.45517, 153.49014, Clarence Valley
2295.22 Feb 2026 1:54 PM Auto selected -29.47686, 153.57985
2294. 22 Feb 2026 1:32 PM Auto selected -29.50066, 153.65318
2293. 22 Feb 2026 1:12 PM Auto selected -29.51870, 153.71953
2292. 22 Feb 2026 12:56 PM Auto selected -29.51573, 153.74934
2291. 22 Feb 2026 12:34 PM Auto selected -29.52474, 153.80508
2290. 22 Feb 2026 11:46 AM Auto selected -29.51784, 153.80449
2289. 22 Feb 2026 11:17 AM Auto selected -29.46883, 153.89293
2288. 22 Feb 2026 9:40 AM Auto selected -29.39458, 153.89695
2287. 22 Feb 2026 9:33 AM Auto selected -29.38001, 153.88060
2286. 22 Feb 2026 8:37 AM Auto selected -29.34023, 153.87800
2285. 22 Feb 2026 8:12 AM Auto selected -29.35040, 153.78958
2284. 22 Feb 2026 7:50 AM Auto selected -29.36078, 153.70969
2283. 22 Feb 2026 7:09 AM Auto selected -29.38984, 153.56185
2282. 22 Feb 2026 6:19 AM Yamba
2281. 22 Feb 2026 6:16 AM Auto selected -29.42644, 153.37253
Big Zigzag Index